Client Name: Shandra Cohen
Site Address:
303 McArthur St
Soldiers Hill VIC 3350
Project Manager: Jay Brown
Site Manager: Rick Smith
Project Budget: $123,456
Project Variance: 0 – 0.00%
PROJECT OVERVIEW
Start Date | Completion Date | To Do Tasks – # | To Do Tasks – $ | Approved Tasks – # | Approved Tasks – $ | Variance Tasks – # | Variance Tasks – $ |
---|---|---|---|---|---|---|---|
20/03/2024 | 15/12/2024 | 991 | $108,000 | 105 | $15,456 | 0 | $0 |
SEGMENT METRICS
Segment | Start Date | Completion Date | To Do Tasks – # | To Do Tasks – $ | Approved Tasks – # | Approved Tasks – $ | Variance Tasks – # | Variance Tasks – $ |
---|---|---|---|---|---|---|---|---|
Preliminary Work | 20/03/2024 | 28/04/2024 | 2 | $1,500 | 25 | $10.500 | 0 | $0 |
Construction Management | 22/04/2024 | 12/06/2024 | 6 | $2,350 | 32 | $1,500 | 0 | $0 |
Site Management | 29/06/2024 | 25/10/2024 | 973 | $103,250 | 647 | $3,950 | 0 | $0 |
Post Completion Tasks | 01/11/2024 | 15/12/2024 | 10 | $900 | 0 | $0 | 0 | $0 |
CHECKLIST ALERT REPORT
Trade Segment | Start Date | Completion Date | To Do Tasks – # | To Do Tasks – $ | Approved Tasks – # | Approved Tasks – $ | Variance Tasks – # | Variance Tasks – $ |
---|---|---|---|---|---|---|---|---|
Sewer Ungerground | 31/03/2024 | 31/03/2024 | 973 | $103,250 | 674 | $3,956 | 0 | $0 |
Stormwater Underground | 31/03/2024 | 31/03/2024 | 973 | $103,250 | 674 | $3,956 | 0 | $0 |
Connections | 31/03/2024 | 31/03/2024 | 973 | $103,250 | 674 | $3,956 | 0 | $0 |
Fit Off | 31/03/2024 | 31/03/2024 | 973 | $103,250 | 674 | $3,956 | 0 | $0 |
If alerts are produced in other areas, it will also be displayed here, for example, this is just a dummy display of what the list would look like in case there are multiple delay or error reports. We have no errors under the carpenter checlick and this is just an dummy example.
PLUMBING GENERAL CHECKLIST
Stormwater Report goes here.
Sewer Underground Report goes here.
Connections Report goes here.
ITEM | APPROVED | OUTSTANDING | TOTAL TASKS | APPROVED % | NOT APPROVED % | OUTSTANDING – $ |
---|---|---|---|---|---|---|
Taps solid & not loose | No | 3 | 3 | 0% | $0 | $200 |
Water Mater Installed | No | 1 | 1 | 0% | $0 | $900 |
Kitchen Sink Installed | Yes | 0 | 1 | 0% | $0 | $0 |
Gas Meter Installed | No | 1 | 1 | 0% | $0 | $600 |
PLUMBING GENERAL CHECKLIST TASK APPROVAL & BALANCE
Checklist for water meter installation.
Checklist for tap installation
TASK | DESC. | INSPECTED | APPROVAL | INV. ESTIMATE | COMMENTS |
---|---|---|---|---|---|
Abc123 | Install Kitchen Sink | No | $100 | ||
Abc124 | Taps Installed | No | $50 |
TASK | DESC. | INSPECTED | APPROVAL | INV. ESTIMATE | COMMENTS |
---|---|---|---|---|---|
Abc123 | Install Kitchen Sink | 03/04/2024 | Yes | $100 | |
Abc124 | Taps Installed | No |